Worldwide coronavirus death toll reaches 1,838,960
January 4, 2021
LONDON: More than 84.67 million people have been reported to be infected by the novel coronavirus globally and 1,838,960 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019, the Reuters reported.
The following table lists the countries hit by the number of reported cases.
Country | Total Deaths | Total Cases |
United States | 350,121 | 20,325,163 |
India | 149,649 | 10,340,469 |
Brazil | 195,725 | 7,716,405 |
Russia | 58,506 | 3,236,787 |
France | 65,037 | 2,655,728 |
United Kingdom | 75,024 | 2,654,779 |
Turkey | 21,488 | 2,241,912 |
Italy | 75,332 | 2,155,446 |
Spain | 50,837 | 1,928,265 |
Mexico | 126,851 | 1,443,544 |
Iran | 55,540 | 1,243,434 |
South Africa | 29,577 | 1,100,748 |
Indonesia | 22,734 | 765,350 |
Canada | 15,472 | 572,982 |
Bangladesh | 7,626 | 516,019 |
Pakistan | 10,311 | 486,634 |
Morocco | 7,485 | 443,146 |
Nepal | 1,885 | 262,262 |
Japan | 3,634 | 245,924 |
UAE | 679 | 213,231 |
Lebanon | 1,499 | 189,278 |
Facebook Comments